The retail workhorse. One frame covers dry dusting and wet mopping, so a single SKU on the shelf sells two kinds of refill behind it.
| Head | Flat rectangular, X-shaped, four-point star, triangle, round, heart-shaped or split U-shaped, by model; 15–90 cm long across the range |
|---|---|
| Cleaning surface | Microfiber or chenille pads and cloths, cotton yarn pad, or disposable wipes, sheets and towels, by model |
| Pad fixing | Clamp or press-in grips, hook-and-loop, end pockets, elastic slip-on cover, or pad hooked over the frame ends, by model |
| Wringing | None, fold-and-twist, squeeze on the pole (sliding sleeve, frame or scraper, or spring-folding head), bucket squeeze slot or spin bucket, by model |
| Pole | Iron, steel, stainless steel or aluminium by model, up to 153 cm overall; the handheld wiper has no pole |
| Bucket | Collapsible, squeeze-slot, spin or clean/dirty-water separation bucket on bucket sets; mop only on the other models |
| MOQ | 2,000 sets per model and colourway |
| Lead time | 35 days |
| Sample | 5–7 days |
| Loading port | Shanghai; Ningbo on request |
| Customisation | Logo, printed packaging and colours to your brief |
The retail workhorse. One frame covers dry dusting and wet mopping, so a single SKU on the shelf sells two kinds of refill behind it.
Scroll the table sideways to compare
24-Inch Aluminium Plate Microfiber Flat Mop
MOP-FL-001 |
Press-to-Clamp Cloth Flat Mop, 34 cm
MOP-FL-002 |
Clamp Sweeper Mop Starter Kit
MOP-FL-003 |
Clamp Mop Kit with Refills and Wall Holder
MOP-FL-004 |
Sweeper Mop Kit with 20 Dry Sheets
MOP-FL-005 |
X-Shaped Self-Wringing Flat Mop, 37 cm Panel
MOP-FL-006 |
Flat Mop with Chenille and Microfiber Pads
MOP-FL-021 |
Self-Wringing Flat Mop with Folding Head
MOP-FL-023 |
Chenille Flat Mop with 45 cm Head
MOP-FL-024 |
Low-Profile Flat Mop for Dry and Wet Sheets
MOP-FL-025 |
Swivel Flat Mop for Disposable Wipes
MOP-FL-026 |
Chenille Pad Flat Mop Kit
MOP-FL-034 |
Flat Mop and Floor Brush Kit with Collapsible Bucket
MOP-FL-045 |
Self-Wringing Flat Mop with Folding Bucket
MOP-FL-046 |
Self-Wringing Flat Mop with Squeeze Frame
MOP-FL-049 |
Flat Mop and Squeeze Bucket Set
MOP-FL-050 |
Squeeze Mop Bucket Set with Wheels
MOP-FL-051 |
Double-Sided Split-Head Squeeze Mop
MOP-FL-052 |
Light Blue Flat Mop and Wash-Dry Bucket Set
MOP-FL-070 |
Mini Push-Button Clip Mop, 77 cm Handle
MOP-FL-073 |
Slide-Release Folding Flat Mop with Two Pads
MOP-FL-081 |
Chenille Pocket Flat Mop, Three Frame Colours
MOP-FL-083 |
Toothed-Clamp Mini Towel Mop with Textured Plate
MOP-FL-084 |
Pink-Collar Self-Wringing Flat Mop, 36 cm
MOP-FL-085 |
|
| Head | Aluminium plate, 24 in (61 cm) | 34 × 10.5 cm plastic plate | PP, 25 × 9.5 cm, 360° swivel | 25 cm, toothed clamp, 360° swivel | PP, 25 cm, clamp with 360° swivel | X-shaped, 14 × 37 cm panel | Folds in half for wringing | 45 × 16 cm, push-button fold | Low profile, 16 cm deep | 26.5 cm, four sawtooth corner grips | 42 × 10.5 cm with wiper strip | Flat, 32 x 11 cm | U-shaped split head, folds to wring | 16 × 8 cm, toothed clamp bars | 16 cm, toothed side clamps | 36 × 11 cm, microfiber pad | ||||||||
| Pad | Microfiber, dry or wet | Chenille with white loop border | Microfiber, button-release plate | Two faces: grey and orange microfiber | Chenille microfiber, pocket fit | |||||||||||||||||||
| Extra | Pad scraper for hair and debris | |||||||||||||||||||||||
| Cloth fixing | Serrated clamp, press to grip, pull to release | |||||||||||||||||||||||
| Pole | Iron, 3 sections, 128 cm overall | Iron, 3 sections, 127 cm | Aluminium, 3 × 37 cm sections, 128 cm | Iron, 3 screw-in sections, 128 cm | Aluminium, 140 cm overall | Iron, 3 sections, 16–55 in | Iron, telescopic | Steel, telescopic 75–120 cm | Aluminium, with hanging loop | Iron, 3 sections, 75 or 110 cm | 3 sections, 132.5 cm | Steel | Steel, 3 sections with hanging hook | Iron, four screw-together sections | ||||||||||
| Cloths in the kit | 10 dry sweeping + 10 wet mopping | 20 dry sheets, 1 microfiber wet cloth | ||||||||||||||||||||||
| Kit | 10 dry refills, 2 microfiber cloths, mop holder | |||||||||||||||||||||||
| Wringing | Arms fold round the pad, twist to wring | Pull lever and sliding clip | Sliding sleeve squeezes the pad | Sliding frame on the pole, no bucket | Pull the pad up through the squeeze slot | Slide collar, push and pull | ||||||||||||||||||
| Pads | 2: chenille for dry, microfiber for wet | 3 chenille microfiber, elastic edge | 2 white microfiber pocket pads | |||||||||||||||||||||
| Pad fitting | Folding head into end pockets | |||||||||||||||||||||||
| Cleaning surface | Disposable dry sheets or wet wipes | |||||||||||||||||||||||
| Wipes | Disposable dry or wet non-woven | |||||||||||||||||||||||
| Base | 26.2 × 11.6 cm, 360° swivel | Two small wheels | ||||||||||||||||||||||
| Tools | Flat mop and 45° floor brush | |||||||||||||||||||||||
| Bucket | Collapsible, 6.5 gal, 8–21 cm high | Collapsible, 58 × 25.5 × 17 cm | Beige or teal, grey lid with two slots | Cream with wine-red lid and handle | Light blue, grey WASH / DRY lid | |||||||||||||||||||
| Height | 133 cm, iron pole | |||||||||||||||||||||||
| Pads per set | 1 or 5 microfiber pads | 1, 2, 4 or 6 | ||||||||||||||||||||||
| Liner | Removable inner liner and lid | |||||||||||||||||||||||
| Handle | Iron, 77 cm, two pieces | |||||||||||||||||||||||
| Release | Button on the grey grip | |||||||||||||||||||||||
| Frame | Folds on a centre slider | |||||||||||||||||||||||
| Colour | Green, teal or navy frame | |||||||||||||||||||||||
| Frame colour | Teal, purple or blue | |||||||||||||||||||||||
| Set | 1 pad, or 2 pads on a 58 in pole | |||||||||||||||||||||||
| Base plate | Soft textured rubber, wave pattern | |||||||||||||||||||||||
| Length | 71 cm, steel pole | |||||||||||||||||||||||
| MOQ | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets | 2,000 sets |
| From | US$ 3.21 | US$ 3.85 | US$ 3.49 | US$ 3.59 | US$ 2.69 | US$ 3.86 | US$ 3.59 | US$ 3.72 | US$ 3.21 | US$ 7.50 | US$ 1.80 | US$ 2.31 | US$ 6.16 | US$ 5.09 | US$ 5.78 | US$ 4.87 | US$ 8.34 | US$ 6.28 | US$ 8.72 | US$ 2.56 | US$ 2.37 | US$ 2.44 | US$ 2.03 | US$ 3.33 |
| Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec | Open spec |
24-inch aluminium plate · Microfiber pad · 360° swivel joint
34 × 10.5 cm plate · Press-to-clamp cloth · 128 cm iron pole
25 × 9.5 cm head · 127 cm 3-section pole · 10 dry + 10 wet cloths
25 cm clamp head · 10 dry refills + 2 cloths · Wall holder
25 cm clamp head · 20 dry sheets + 1 microfiber cloth · 128 cm pole
14 × 37 cm X-shaped head · Fold-and-twist wring · 140 cm
Folding pocket head · 2 washable pads · 16–55 in iron pole
Folding head · Pull-lever wring · Telescopic iron pole
45 × 16 cm head · Chenille pad · 75–120 cm steel pole
Disposable sheet head · 5 cm under-furniture reach · Aluminium pole
26.5 cm head · Corner-grip wipes · 75 or 110 cm iron pole
26.2 × 11.6 cm base · 3 chenille pads · 132.5 cm pole
Flat mop + floor brush · 6.5 gal collapsible bucket · Folds to 8 cm
42 × 10.5 cm head · Sliding wringer sleeve · Collapsible 58 cm bucket
32 x 11 cm head · 133 cm iron pole · Sliding squeeze frame
Rinse and squeeze lid · Microfiber flat pad · 1 or 5 pads
Rinse and squeeze lid · Wheeled base · Steel pole
Split U-shaped head · Grey and orange faces · 3-section steel pole
Wash and dry slots · 4-section iron pole · Removable liner
16 × 8 cm clip head · 77 cm two-piece handle · Button release
Slider-release folding frame · 2 microfiber pads · Grey metal pole
Teal, purple or blue frame · Chenille pocket pad · Steel pole
16 cm clamp head · 71 cm overall · Push to clamp, pull to release
36 × 11 cm head · Slide-collar wring · 132 cm iron pole
The mop sells once. These sell every month after that — and we cut all of them in the same plant, so a pad programme does not need a second supplier.
Bucket-and-basket sets with foot-pedal or hand-press wringing.
Range→PVA and butterfly heads with roller or hinge wringers.
Range→One frame sized for both dry dusting and wet mopping.
Range→Refillable tank with trigger or button dispensing and a washable pad.
Range→A photo with a ruler, a drawing, or the pad itself — any one of the three is enough to start.
One person reads every enquiry. Or write to leo.ma@szkare.com.