Copies go out with the first quotation, or earlier if your buying team needs them for vendor approval. Certificate numbers, audit dates and scopes are confirmed in writing before you place an order.
The summary cards are on the home page. This is the version your compliance team files: standard, scope, who issued it, and what is actually covered — because a certificate that does not cover the product you are buying is worse than none.
Scroll the table sideways
| Standard | Scope — what it covers | Issuing body | Certificate no. | Valid to |
|---|---|---|---|---|
| ISO 9001:2015 | Quality management system covering design, production and packing of mops and mop pads at the Suzhou site | Accredited registrar | On request | 2027 |
| BSCI / amfori | Social compliance audit of the Suzhou site, full scope | amfori BSCI auditor | On request | 2027 |
| OEKO-TEX STANDARD 100 | Class II. Microfiber and non-woven pad materials only — not poles, buckets or electrical parts | OEKO-TEX institute | On request | Annual |
| REACH / SVHC | Declaration on materials shipped into the EU, screened annually against the current candidate list | Self-declared, lab supported | Statement | Annual |
| CE | Steam mop units only. Low Voltage and EMC directives | Notified body | On request | Per model |
| GS | Steam mop units only, for the German market | TÜV-type body | On request | Per model |
| FDA / LFGB | Pads specified into commercial kitchen cleaning | Third-party lab | Per report | Per lot |
| FSC | Retail carton board, where the programme calls for it | Board supplier chain | Per supplier | Per order |
A supplier can hold OEKO-TEX on one fabric and put the logo on a whole catalogue. Ours covers pad materials, not poles, buckets or electrical parts, and it says so above. When you compare us against another quotation, ask them for the scope line rather than the certificate image — that is where the difference usually is.
Numbers Withheld from the public page on purpose. Ask and the PDFs go out the same working day.
| You are doing | Ask us for | Turnaround |
|---|---|---|
| Opening a vendor record | Supplier fact sheet, ISO 9001 and BSCI certificates, business licence | Same day |
| Listing with a European retailer | BSCI report in full, OEKO-TEX with the scope line, REACH statement | Same day |
| Quoting a steam mop | CE and GS declarations for that model; ETL if the market is North America | 2–3 days |
| Setting an inspection standard | Our default AQL and defect classification, or send yours and we quote against it | Same day |
| Closing a claim | Inspection report for the lot number on the carton | Same day |
| Filling in a customer questionnaire | Send us the form — we complete yours rather than substituting ours | Same day |
Note This page lists scope, not evidence. Nothing here substitutes for the certificate itself. Certificate numbers, audit dates and scopes are confirmed in writing before you place an order.
A photo with a ruler, a drawing, or the pad itself — any one of the three is enough to start.
One person reads every enquiry. Or write to leo.ma@szkare.com.